This price guide gives an indication about the average price one would have to pay for the average car.
State -, is a complete car, average condition, some rust, maybe some welding required, would really benefit from a full restoration including a full mechanical rebuilt.
State +, is either a rebuilt car (could have done been some time ago) or a good original car, well running, taxed and tested. Might need some cosmetical attention but nothing serious.
A complete car is a car that is still together, abandoned projects with the car in boxes are worth less.
The price mentioned is the price one would pay if one wanted to buy such a car at this moment.
Some cars should be / are actually worth more but are unloved, some cars should be / are really worth less but in high demand.
All prices are in Euros.
| Traction Avant | Euro - | Euro + |
| 7A Berline 1934 | 3.000 | 14.000 |
| 7A Cab/Coup 1934 | 17.000 | 45.000 |
| 7B Berline 1934 | 3.000 | 12.000 |
| 7B Cab/Coup 1934 | 15.000 | 38.000 |
| 7S Berline 1934 | 4.000 | 12.000 |
| 7S Cab/Coup 1934 | 20.000 | 43.000 |
| 7C Berline -1936 | 2.500 | 10.000 |
| 7C Cab/Coup -1936 | 14.000 | 37.000 |
| 11L Berline -1936 | 4.000 | 12.000 |
| 11L Cab/Coup -1936 | 20.000 | 45.000 |
| 11 Berline -1936 | 5.000 | 14.000 |
| 11 Fam/Lim -1936 | 6.000 | 16.000 |
| 11 Cab/Coup -1936 | 25.000 | 50.000 |
| 7C Berline 1936- | 2.500 | 10.000 |
| 7C Cab/Coup 1936- | 14.000 | 37.000 |
| 11L Berline 1936-1940 | 4.000 | 12.000 |
| 11L Cab/Coup 1936-1940 | 20.000 | 45.000 |
| 11 Berline 1936-1940 | 5.000 | 14.000 |
| 11 Fam/Lim 1936-1940 | 6.000 | 16.000 |
| 11 Com 1938-1940 | 7.000 | 18.000 |
| 11 Cab/Coup 1936-1940 | 25.000 | 50.000 |
| 11L 1946-1952 | 2.000 | 10.000 |
| 11 1946-1952 | 2.500 | 11.000 |
| 11L 1952- | 1.900 | 9.000 |
| 11 1952- | 2.400 | 10.000 |
| 11 Fam/Com 1953- | 3.000 | 11.000 |
| 15 Berline -1940 | 11.000 | 25.000 |
| 15 Fam/Lim -1940 | 13.000 | 30.000 |
| 15 Berline 1946-1952 | 8.000 | 15.000 |
| 15 Berline 1952- | 7.000 | 14.000 |
| 15 Oleo | 9.000 | 17.000 |
| 15 Fam 1953- | 12.000 | 24.000 |
| |
| 2cv | Euro - | Euro + |
| A -1953 | 3.000 | 6.000 |
| A 1953- | 1.400 | 2.800 |
| AZ -1956 | 1.500 | 3.000 |
| AZ 1956-1960 | 1.300 | 2.600 |
| AZ 1960-1965 | 1.100 | 2.400 |
| AZ 1965-1970 | 800 | 2.000 |
| 2cv4 | 600 | 2.000 |
| 2cv6 | 600 | 2.500 |
| AU -1953 | 2.500 | 5.000 |
| AU 1953- | 1.400 | 2.800 |
| AZU -1961 | 1.500 | 3.000 |
| AZU 1961-1978 | 1.300 | 2.600 |
| AK | 1.300 | 2.600 |
| AKS | 1.100 | 2.300 |
| |
| Dyane | Euro - | Euro + |
| Dyane 4 | 500 | 1.500 |
| Dyane 6 -1970 | 800 | 2.500 |
| Dyane 6 >25yr | 400 | 2.000 |
| Dyane 6 <25yr | 250 | 1.500 |
| Acadiane | 800 | 2.000 |
| |
| Ami | Euro - | Euro + |
| Ami 6 Berline | 500 | 4.000 |
| Ami 6 Break | 400 | 3.500 |
| Ami 6 Service | 1200 | 5.000 |
| Ami 8 Berline | 400 | 3.000 |
| Ami 8 Break | 400 | 2.800 |
| Ami 8 Service | 1000 | 4.500 |
| Ami Super Berline | 600 | 4.500 |
| Ami Super Break | 600 | 4.500 |
| Ami Super Service | 1200 | 5.500 |
| |
| Mehari | Euro - | Euro + |
| Mehari 2 places | 2.000 | 4.000 |
| Mehari 4 places | 2.200 | 4.500 |
| |
| SM | Euro - | Euro + |
| SM 2.7 -1973 | 3.000 | 15.000 |
| SM 2.7 1973- | 3.000 | 15.000 |
| SM 3.0 Auto | 2.500 | 14.000 |
| SM 3.0 5spd | 3.500 | 16.000 |
Cats Citroën Net Index
|