|
This is a easy reference guide to find the right car quickly. For more precise information please check the history of that type also available on this site.
Traction Avant Models:
Evolution:
Origin:
2cv |
| Type: | Year: | Origin: | Engine: | Comment: |
| A | 9/52-11/54 | France | 375cc | Original 2cv |
| AL | 8/53-7/54 | Holland | 375cc | Deluxe version A |
| AL | 4/54-11/54 | Belgium | 375cc | Deluxe version A |
| AZ | 11/54-4/70 | France | 425cc | Replaces A, with 425cc engine, mostly centrifugal clutch |
| AZC | 12/55-1/61 | Belgium | 425cc | AZ, bootlid opens with rear window. Flat floor |
| AZL | 11/54-2/58 | Belgium | 425cc | Deluxe version AZ, steel bootlid, trapezium rear window |
| AZL2 | 2/58-10/58 | Belgium | 425cc | Replaces AZL, normal french bootlid |
| AZL3 | 10/58-2/60 | Belgium | 425cc | Replaces AZL2, 3rd windows, seperate spare lid, cutout rear wings '59-'60 |
| AZL | 2/60-3/63 | Belgium | 425cc | Replaces AZL3, modern bonnet |
| AZM3 | 3/63-9/67 | Belgium | 425cc | Replaces AZL, paperclip bumpers, Ami6 benches |
| Mixte | 3/62-9/69 | France | 425cc | AZ Commerciale, spare under bonnet, bootlid opens with rear window |
| AZAM | 3/63-9/67 | France | 425cc | Deluxe AZ, paperclip bumpers |
| AZAM-6 | 2/65-9/67 | Belgium | 602cc | 2cv on Ami 6 chassis, paperclip bumpers, Ami6 benches |
| 2cv4 | 2/70-1/79 | France | 435cc | Replaces AZ |
| 2cv4 Special | 11/75-1/79 | France | 435cc | Bare 2cv4, no 3rd side windows |
| 2cv Spot | 4/76-4/76 | France | 435cc | 2cv4, white and orange |
| 2cv6 | 8/71-9/79 | France | 602cc | |
| 2cv6 Special | 1/77-90 | France | 602cc | Bare 2cv6 |
| 2cv6 Club | 9/79-90 | France | 602cc | Replaces 2cv6 |
| 2cv Charleston | 9/80-90 | France | 602cc | Deluxe 2cv6, two tone paint red/yellow/gray & black |
| 2cv France3 | 3/83-3/83 | France | 602cc | 2cv6, white with blue wave |
| 2cv Dolly | 03/85- | France | 602cc | 2cv6, varios colour body with different wings |
| 2cv 007 | 10/82 | France | 602cc | 2cv6, yellow, 007 sticker on doors and bullet holes |
| 2cv Cocorico | 10/86 | France | 602cc | 2cv6, white red-blue sides |
| AU | 9/52-11/54 | France | 375cc | Low and short, 250kg load |
| AZU | 11/54-9/72 | France | 425cc | Low and short, 250kg load |
| AZUL | 5/55-8/63 | Belgium | 425cc | Low and short, Deluxe AZU, 250kg load |
| 250 | 9/72-3/78 | France | 435cc | Low and short, 250kg load |
| AK | 8/63-7/70 | France | 602cc | Low and long, 350kg load |
| AKL | 8/63-12/66 | Belgium | 602cc | Low and long, Deluxe AK, 350kg load |
| AKS | 7/70-3/78 | France | 602cc | High and long, 400kg load |
Berlines:
Dyane
Mehari
Ami
SM
|