Technical specifications are identical to french built cars unless noted otherwise.
Belgian production is started in 1952.
1954
January: The A Luxe is introduced.
5 color options, metal bootlid, trapezium shaped rear window, big bumpers from polished aluminium,
wing tip protectors, Traction Avant rear lights as indicators on the rear wings,
centrally placed brake light incorperating number plate light.
October: With the introduction of the 12hp engine, the new AZU gets the bigger windows in the rear doors.
French cars won't have these until March 1963.
November: The A luxe is replaced by the AZL being based on the new AZ 12hp. Now 6 colors available.
The belgian A en AU are no longer built but available from old stock until early 1955.
1955
May: The AZUL is introduced. This is an AZU with large side windows and a removable rear bench.
Painted in two tone with AZL hubcaps and chrome trim. Also called "Weekend"
December: The AZC is introduced. This is an AZ where the rear bench can be replaced by a panel giving a flat loading space.
The rear screen opens with the bootlid.
1956
January: The traction rear lights are replaced by traction indicators which are now used as rear lights.
Indicators are fitted to the C post.
Reflectors are fitted in the rear bumper.
Bags are fitted to the doorcovers.
The lower piece of the rear end is cut away and fitted with a removable lid so the spare wheel can be easily removed.
These cars can be recognized by the higher placed bootlid handle.
April: Wash basin dashboard. So called because of the arangement of the controls.
1958
February: The AZL is replaced bij the AZL2. This has the normal french bootlid.
End of the special "lighthouse" licenseplate lights.
October: The AZL2 is replaced by the AZL3. This has 3 side windows.
Also available is the AZS. This car is based on the AZL2 but has a normal dashboard.
1959
January: The AZL3 gets small cutouts on the rear wings.
May: No more wash basin dashboard.
1960
February: The AZL3 is replaced by A-type again called AZL.
1961
January: No more cut outs on the AZL3 rear wings. The AZC is discontinued.
1962
November: The AZS is discontinued.
1963
March: The AZL is replaced by the AZM3. This has "paperclip" overriders on the bumpers, Ami 6 like benches, 3 side windows.
August: The AKL replaces the AZUL. This version being based on the AK350.
1965
February: The AZAM-6 is introduced. This is a 2cv body on an Ami 6 chassis. This is not the same car as the french built AZAM.
1966
December: The AKL is discontinued.
1967
May: The AZAM-6 and AZM3 get the Ami 6 dashboard and the steeringwheel is now black again.
October: The AZAM-6 and AZM3 are discontinued.
Serial Numbers
| Year: | Type: | Serial Numbers: |
| 1952 | A | 120 0000 - 120 0117 |
| AU | 201 000 - 201 043 |
| 1953 | A | 130 0001 - 130 0154 (<05/1953) 130 5001 - 130 5661 |
| AU | 301 000 - 301 095 (<05/1954) 301 501 - 301 699 |
| 1954 | A | 140 5001 - 140 7030 |
| AZ | 140 Z 7031 - 140 Z 7801 |
| AU | 401 0501 - 401 1040 |
| AZU | 401 Z 1041 - 401 Z 1259 |
| 1955 | AZ | 150 Z 5001 - 150 Z 9068 |
| AZU / AZUL | 501 Z 0501 - 501 Z 1761 |
| 1956 | AZ | 160 Z 5001 - 160 Z 8469 160 Z 8500 - 160 Z 9575 (Export) 160 Z 9700 - 160 Z 9911 |
| AZU / AZUL | 601 Z 0501 - 601 Z 2020 |
| 1957 | AZ | 170 Z 2001 - 170 Z 3862 (Export) 170 Z 5001 - 170 Z 7958 |
| AZU / AZUL | 701 Z 0501 - 701 Z 1000 (Export) 701 Z 1001 - 701 Z 2130 701 Z 2131 - 701 Z 2165 (NL + CH) 701 Z 2166 - 701 Z 2236 701 Z 2241 - 701 Z 2250 (NL + CH) |
| 1958 | AZ | 180 Z 2001 - 180 Z 4481 (Export) 180 Z 5001 - 180 Z 8554 |
| AZU / AZUL | 801 Z 0201 - 801 Z 0500 801 Z 0501 - 801 Z 1500 801 Z 1501 - 801 Z 1915 801 Z 2001 - 801 Z 2387 |
| 1959 | AZ | 190 0501 - 190 4700 (AZ + AZS) 190 4750 - 190 5000 190 6000 - 190 6520 190 6551 - 190 6928 190 1001 - 190 7005 (Export) 190 7051 - 190 7662 (Export) 190 8001 - 191 5282 |
| AZU / AZUL | 901 0501 - 901 2659 901 1001 - 901 1664 (Export) 901 1702 - 901 1713 (Export NL) 901 2701 - 901 3869 901 5001 - 901 5850 |
| 1960 | AZ + AZC | 101 0101 - 101 8450 |
| AZS | 103 0101 - 103 5850 |
| AZL | 104 0101 - 104 3699 |
| AZU | 010 101 - 013 139 |
| AZUL | 015 101 - 017 452 |
| 1961 | AZ | 110 000 - |
| AZS | 120 000 - |
| AZL | 130 000 - |
| AZU | 11? 000 - |
| AZUL | 160 000 - |
Citroën 2cv Index
Cats Citroën Net Index
|