|
Below is a list with all know Citroën air cooled engines and their gearboxes.
What engines are suited for unleaded? Citroën engines and unleaded fuel.
You don't know what engine / gearbox you have?
Do you have an engine not listed here? |
| Engine plate: | Cc: | Type: | Car: | Date: | Comp: | Power: | Torque: | Comment: | |||
| SAE | DIN | rpm | Nm | rpm | |||||||
| A | 375 | A/AU | 49-10/55 | 9 | 8 | 3500 | 19 | 2000 | |||
| AZ | 425 | A53 | AZ | 9/54-10/61 | 12 | 10 | 3500 | 21 | 2000 | ||
| AZU | 425 | A53 | AZU | 9/54-2/62 | 12 | 10 | 3500 | 21 | 2000 | ||
| AZ | 425 | A53 | AZ | 10/61-3/63 | 13,5 | 12 | 4000 | 24 | 2500 | ||
| AZU | 425 | A53 | AZU | 2/62-1/63 | 13,5 | 12 | 4000 | 24 | 2500 | ||
| AZ | 425 | A53 | AZ | 3/63-2/70 | 7.5:1 | 18 | 16 | 4200 | 27 | 2500 | |
| AZU | 1/63-8/67 | ||||||||||
| AZC | 425 | A53 | AZ | 3/63-2/70 | 7.5:1 | 18 | 16 | 4200 | 27 | 2500 | Centrifugal clutch |
| AZM | 425 | A53 | AZ | 3/63-2/70 | 7.5:1 | 18 | 16 | 4200 | 27 | 2500 | |
| AYA | 425 | A79/0 | Dyane | 8/67-3/68 | 7.75:1 | 21 | 18 | 5450 | 29 | 3500 | dynamo on manifold |
| AZU | 8/67-8/72 | ||||||||||
| AYA C | 425 | A79/0 | Dyane | 8/67-3/68 | 7.75:1 | 21 | 18 | 5450 | 29 | 3500 | Centrifugal clutch |
| AYA M | 425 | A79/0 | Dyane | 8/67-3/68 | 7.75:1 | 21 | 18 | 5450 | 29 | 3500 | dynamo ??? |
| AYA2 | 435 | A79/1 | 2cv4 | 2/70-9/79 | 8.5:1 | 26 | 24 | 6750 | 28 | 4000 | |
| Dyane4 | 3/68-9/75 | ||||||||||
| AZU250 | 8/72-2/78 | ||||||||||
| AM | 602 | M4 | Ami6 | 4/61-9/63 | 7.5:1 | 26 | 22 | 4500 | 2800 | ||
| AK | 4/63-5/68 | ||||||||||
| Dyane6 | 1/68-10/68 | ||||||||||
| AM M | 602 | M4 | Ami6 | 9/63-5/68 | 7.75:1 | 28 | 25 | 4750 | 3000 | ||
| AK | 9/63-5/68 | ||||||||||
| Dyane6 | 1/68-10/68 | ||||||||||
| AM B | 602 | M4 | Ami6 | 9/63-5/68 | 7.75:1 | 28 | 25 | 4750 | 3000 | ||
| AM C | 602 | M4 | Ami6 | 9/63-5/68 | 7.75:1 | 28 | 25 | 4750 | 3000 | Centrifugal clutch | |
| AX | 602 | M4 | AK | ?/66-?/70 | 7.75:1 | 28 | 25 | 4750 | 3000 | Vigo Spain | |
| AKS | ?/70-?/73 | Vigo Spain | |||||||||
| AZAM6 | ?/66-?/73 | Vigo Spain | |||||||||
| AX M | 602 | M4 | Ami6 | ?/65- | 7.75:1 | 28 | 25 | 4750 | 3000 | Vigo Spain | |
| AX B | ??? | M28/1??? | 2cv??? | ?/73-?/75??? | Vigo Spain | ||||||
| AX C | ??? | M28/1??? | 2cv??? | ?/75-?/76??? | Vigo Spain, Cent.cl | ||||||
| AZX | 602 | M4 | ??? | ?/66-?/70 | 7.75:1 | 28 | 25 | 4750 | 3000 | ||
| AK | 602 | M4 | AK | 4/63-5/68 | 7.5:1 | 26 | 22 | 4500 | 2800 | ||
| AK2 | 602 | M28/1 | 2cv6 | 2/70-9/78 | 8.5:1 | 33 | 28.5 | 6750 | 39 | 3500 | Single choke carb |
| Dyane6 | 10/68-??? | ||||||||||
| Mehari | 10/68-??? | ||||||||||
| AK/AKS | 5/68-??? | ||||||||||
| Acadiane | 2/78-??? | ||||||||||
| AK2 | 602 | M28/1 | 2cv6 | ???-9/78 | 8.5:1 | 31 | 26 | 5500 | 39 | 3500 | Double choke carb |
| Mehari | ???-7/78 | ||||||||||
| AK/AKS | ???-2/78 | ||||||||||
| AK2M | 602 | M28/1 | Dyane6 | 10/68-2/70 | 8.5:1 | 33 | 28.5 | 6750 | 39 | 3500 | no external oilfilter |
| A06/635 | 602 | M28/1 | 2cv6 | 9/78-7/90 | 8.5:1 | 29 | 5750 | 39 | 3500 | ||
| Mehari | 7/78-6/87 | ||||||||||
| A06/642 | 602 | M28/1 | 2cv6 | ?/85-7/90 | 7.9:1 | 28 | 5750 | 39 | 3500 | Leadfree 95 | |
| A06/644 | 602 | M28/1 | 2cv6 | ?/85-7/90 | 7.9:1 | 28 | 5750 | 39 | 3500 | Leadfree 95 | |
| A06/664 | 602 | M28/1 | 2cv6 | ?/85-7/90 | 7.9:1 | 28 | 5750 | 39 | 3500 | Leadfree 95 | |
| AM2 | 602 | M28 | Dyane6 | 2/70-6/83 | 9.0:1 | 35 | 32 | 5750 | 42 | 3750 | |
| Ami8 | 12/70-9/78 | ||||||||||
| AM2 M | 602 | M28 | Ami6 | 5/68- | 9.0:1 | 35 | 32 | 5750 | 42 | 3750 | no external oilfilter |
| Ami8 | 3/69-12/70 | ||||||||||
| AM2 C | 602 | M28 | Dyane6 | 2/70-6/83 | 9.0:1 | 35 | 32 | 5750 | 42 | 3750 | Centrifugal clutch * |
| Ami8 | 12/70-9/78 | ||||||||||
| AM2 A | 602 | M28 | Acadiane | 2/78-? | 9:1 | 29 | 5750 | 41 | 3500 | ||
| AM2 A | 602 | M28 | Acadiane | ?-6/88 | 8.5:1 | 29 | 5750 | 41 | 3500 | ||
| AM2 A GPL | 602 | M28/1 | Acadiane | 8/80-? | 8.5:1 | 25 | 5000 | 37 | 3500 | original GPL/LPG | |
| R06/627 | 602 | M28 | LN | 9/76-11/78 | 9.0:1 | 32 | 5750 | 41 | 4000 | ||
| V06/630 | 652 | V06/630 | Visa/LNA | 9/78-7/82 | 9.0:1 | 35 | 5250 | 48 | 3500 | ||
| V06/644 | 652 | V06/644 | Visa/LNA | 7/82-?/89 | 9.5:1 | 34.5 | 5500 | 48 | 3500 | ||
| V06/664 | 652 | V06/664 | Visa | ?/86-?/89 | 9.0:1 | 34.5 | 5500 | 48 | 3500 | Leadfree 95 | |
| V06/665 | 652 | V06/665 | Visa | ?/86-?/89 | 9.0:1 | 34.5 | 5500 | 48 | 3500 | Leadfree 95 | |
| G10/611 | 1015 | G10 | GS | 71-9/77 | 9.0:1 | 55.5 | 6500 | 71 | 3500 | ||
| G10/612 | 1015 | G10 | GS | 71-9/77 | 9.0:1 | 55.5 | 6500 | 71 | 3500 | C-matic | |
| G10/613 | 1015 | G10 | Ami Super | 73-76 | 9.0:1 | 53.5 | 6500 | 68 | 3500 | ||
| G11/631 | 1129 | G11 | GS | 9/77-7/80 | 9.0:1 | 56.5 | 5750 | 79 | 3500 | ||
| GSA Special | 7/80-7/81 | ||||||||||
| GSA | 7/81-85 | ||||||||||
| G11/631 | 1129 | G11 | Axel 11 | 6/84-? | 9.0:1 | 57.4 | 6250 | 79 | 3500 | ||
| G103/611 | 1222 | G103 | GS | 9/72-9/74 | 8.2:1 | 60 | 5750 | 87 | 3250 | ||
| G103/612 | 1222 | G103 | GS | 9/72-9/74 | 8.2:1 | 60 | 5750 | 87 | 3250 | C-matic | |
| G12/611 | 1222 | G12 | GS | 9/74-7/79 | 8.2:1 | 60 | 5750 | 87 | 3250 | ||
| G12/612 | 1222 | G12 | GS | 9/74-7/79 | 8.2:1 | 60 | 5750 | 87 | 3250 | C-matic | |
| G12/619 | 1222 | GX2 | GS X2 | 10/74-9/78 | 8.9:1 | 65 | 5750 | 91 | 3500 | ||
| G13/625 | 1299 | G13 | GS X3 | 9/78-7/79 | 8.7:1 | 65 | 5500 | 96 | 3500 | ||
| GSA (all) | 7/79-7/81 | ||||||||||
| G13/646 | 1299 | G13 ECO | GSA (all) | 7/81-85 | 8.7:1 | 63.8 | 5500 | 94 | 3500 | ||
| G13/655 | 1299 | G13 ECO | GSA | 8.7:1 | 63.8 | 5500 | 94 | 3500 | |||
| T13/653 | 1299 | T13 ECO | Axel 12 | 6/84-89 | 8.7:1 | 61.5 | 5500 | 96 | 3500 | ||
| T13/654 | 1301 | T13 ECO | Axel 12 Export | 6-85/?-88 | 8.7:1 | 61.5 | 5500 | 96 | 3500 | 79.435 piston? | |
| * Exist without external oil filter. |
| Gearbox: | 1st | 2nd | 3rd | 4th | 5th | final drive | ||
| Old type | ||||||||
| A 49-10/55 | 6.75 | 3.25 | 1.93 | 1.47 | 3.875 (8/31) | |||
| AZ 9/54-2/63 | idem | |||||||
| AZU 3/63-11/64 | idem | |||||||
| AU 3/51-10/55 | 6.75 | 3.25 | 1.93 | 1.47 | 4.429 (7/31) | |||
| AZU 9/54-3/63 | idem | |||||||
| AZ 2/63-11/64 | 6.75 | 3.25 | 1.93 | 1.47 | 3.625 (8/29) | |||
| AZ 11/64-2/70 | 7.411 | 3.573 | 2.133 | 1.474 | 3.625 (8/29) | |||
| AZU 11/64-3/68 | 7.411 | 3.573 | 2.133 | 1.474 | 3.875 (8/31) | |||
| AZU 3/68-1/72 | 7.822 | 3.595 | 2.133 | 1.556 | 3.875 (8/31) | |||
| Dyane 8/67-3/68 | 7.822 | 3.595 | 2.133 | 1.556 | 3.625 (8/29) | |||
| Dyane6 1/68-10/68 | 5.603 | 2.860 | 1.923 | 1.316 | 3.625 (8/29) | |||
| Ami6 10/63-2/68 | idem | |||||||
| Ami6 Break 10/63-7/65 | idem | |||||||
| Ami6 Break 7/65-2/68 | 5.603 | 2.860 | 1.923 | 1.316 | 3.875 (8/31) | |||
| AK -10/67 | idem | |||||||
| Modern type | ||||||||
| Dyane4 3/68- | 6.961 | 3.554 | 2.133 | 1.474 | 4.125 (8/33) | 17.76 (125) | 18.16 (135) | |
| 2cv4 2/70- | idem | |||||||
| AZU 1/72- | idem | |||||||
| Dyane6 1/68-10/68 | 5.603 | 2.860 | 1.923 | 1.316 | 3.625 (8/29) | 22.64 (125) | 23.14 (135) | |
| Ami6 2/68-5/68 | idem | |||||||
| Ami6 Break 2/68-5/68 | idem | |||||||
| Ami6 Break 2/68-5/68 | 6.051 | 3.089 | 1.923 | 1.421 | 3.625 (8/29) | 20.97 (125) | 21.43 (135) | |
| AK 10/67-5/68 | idem | |||||||
| Ami6 5/68-3/69 | 5.603 | 2.860 | 1.923 | 1.316 | 3.875 (8/31) | 21.18 (125) | 21.65 (135) | |
| Dyane6 2/70- | 5.749 | 2.935 | 1.923 | 1.350 | 3.875 (8/31) | 20.65 (125) | 21.10 (135) | |
| Ami8 3/69- | idem | |||||||
| Ami8 Break 9/69- | idem | |||||||
| Acadiane | idem | |||||||
| Mehari 10/68- | 6.051 | 3.089 | 1.923 | 1.421 | 3.875 (8/31) | 19.61 (125) | 20.05 (135) | |
| AK 5/68-8/70 | idem | |||||||
| AKS | idem | |||||||
| Dyane6 10/68-2/70 | 5.203 | 2.657 | 1.786 | 1.316 | 4.125 (8/33) | 19.89 (125) | 20.34 (135) | |
| 2cv6 2/70- | idem | |||||||
| Non A-type | ||||||||
| LN | 4.545 | 2.50 | 1.607 | 1.147 | 4.375 (8/35) | 21.52 (125) | 22 (135) | |
| LNA | 4.545 | 2.50 | 1.607 | 1.147 | 4.125 (8/33) | 22 (125) | 23 (135) | |
| Visa 652 | 4.545 | 2.50 | 1.642 | 1.147 | 4.125 (8/33) | 22.83 (125) | 23.33 (135) | |
| Ami Super | 3.818 | 2.313 | 1.524 | 1.120 | 4.125 (8/33) | 23.9 (135) | 24.42 (145) | |
| Axel 11RE | 3.818 | 2.294 | 1.50 | 1.031 | 4.125 (8/33) | 25.96 (145) | ||
| Axel 11RE | 3.818 | 2.294 | 1.50 | 1.031 | 3.890 (9/35) | 28.13 (145) | ||
| Axel 12TRS | 3.818 | 2.294 | 1.50 | 1.133 | 0.912 | 3.890 (9/35) | 31.8 (145) | |
| GS 1015 | 3.818 | 2.313 | 1.524 | 1.120 | 4.375 (8/35) | 23.02 (145) | ||
| GS 1220 -11/79 | 3.818 | 2.313 | 1.524 | 1.120 | 4.125 (8/33) | 24.42 (145) | ||
| GS 1220 11/79- | 3.818 | 2.294 | 1.50 | 1.031 | 4.125 (8/33) | 26.52 (145) | ||
| GSA 1130 | 3.818 | 2.294 | 1.50 | 1.031 | 4.375 (8/35) | 25.01 (145) | ||
| GSA (453) | 3.818 | 2.294 | 1.50 | 1.133 | 0.912 | 4.125 (8/33) | 29.98 (145) | |
| GSA (456) | 3.818 | 2.294 | 1.50 | 1.133 | 0.912 | 4.375 (8/35) | 28.27 (145) | |
|
A-type Tuning Index. Cats Citroën Net Index |