|
Depending on your computer screen settings, the colors may distort.
The proper settings for most screens is to set full Contrast and then adjust Brighteness so that the black background on this page is still black and not dark grey.
The Cats on the background should be clearly visible.
The yellow text is quite bright but not annoying if the proper distance from the screen is kept (more then 45cm / 1.5 feet).
If the text is too bright, reduce brighteness.
After each change in settings your eyes need a few minutes to adjust to the new settings.
Make sure you have proper lighting in your room.
All colors on this page are based on real cars we have seen (and photographed) since 1975.
|
7 | ||||||||
| Body | Wings | Wheels | Windowframes | Dashboard | ||||
|---|---|---|---|---|---|---|---|---|
| 1934 | ||||||||
| AC 651 bleu marine | noir | noir | Wood imitation | gris | ||||
| beige rose | ??? | |||||||
| beige maintenon | ??? | |||||||
| gris perle | gris | |||||||
| rouge bordeaux | ??? | |||||||
| noir | marron | |||||||
| 1935 | ||||||||
| AC 651 bleu marine | noir | noir | marron | |||||
| beige rose | ||||||||
| beige maintenon | ||||||||
| gris perle | ||||||||
| rouge bordeaux | ||||||||
| vert olive | ||||||||
| noir | ||||||||
| bleu irise beige irise gris irise vert olive irise | body color | noir body color | marron | body color | ||||
| 1936 | ||||||||
| bleu emeraude | noir | noir | marron | |||||
| rouge excelsior | ||||||||
| vert olive | ||||||||
| noir | ||||||||
| bleu irise vert olive irise | body color | noir body color | marron | body color | ||||
| 1937 | ||||||||
| bleu emeraude | noir | noir | marron | |||||
| rouge excelsior | ||||||||
| vert olive | ||||||||
| noir | ||||||||
| bleu irise vert olive irise | body color | noir body color | marron | body color | ||||
| 1938 | ||||||||
| bleu emeraude | noir | noir | marron | |||||
| rouge excelsior | ||||||||
| vert olive | ||||||||
| noir | jaune | |||||||
| bleu irise vert olive irise | body color | noir body color | marron | body color | ||||
| 1939 | ||||||||
| noir | noir | jaune | marron | noir | ||||
11 | ||||||||
| Body | Wings | Wheels | Windowframes | Dashboard | ||||
| 1934 | ||||||||
| AC 651 bleu marine | noir | noir | wood imitation | wood imitation | ||||
| gris blue | ||||||||
| beige rose | ||||||||
| beige maintenon | ||||||||
| gris perle | ||||||||
| rouge bordeaux | ||||||||
| noir | ||||||||
| Noir, below the waistline: blue marine gris bleu gris perle beige rouge bordeaux | noir | noir hubcaps body color | ||||||
| Body 2 colors: bleu marine bleu plus clair | noir | noir hubcaps one body color | ||||||
| 1935 | ||||||||
| AC 651 bleu marine | noir | noir | wood imitation | wood imitation | ||||
| gris blue | ||||||||
| beige rose | ||||||||
| beige maintenon | ||||||||
| gris perle | ||||||||
| rouge bordeaux | ||||||||
| noir | ||||||||
| bleu irise beige irise gris irise | body color | noir body color | wood imitation | body color | ||||
| Noir, below the waistline: blue marine gris bleu gris perle rouge bordeaux beige | noir | noir hubcaps body color | wood imitation | wood imitation | ||||
| Body 2 colors: bleu marine bleu plus clair | noir | noir hubcaps one body color | ||||||
| 1936 | ||||||||
| bleu emeraude | noir | noir | marron | |||||
| rouge excelsior | ||||||||
| vert olive | ||||||||
| noir | ||||||||
| gris irise gris irise fonce beige irise bleu irise vert irise | body color | noir body color | ||||||
| 1937 | ||||||||
| bleu emeraude | noir | noir | marron | |||||
| rouge excelsior | ||||||||
| vert olive | ||||||||
| noir | ||||||||
| gris irise gris irise fonce beige irise bleu irise vert irise | body color | noir body color | ||||||
| 1938 | ||||||||
| bleu emeraude | noir | rouge vif | marron | |||||
| rouge excelsior | ||||||||
| vert olive | ||||||||
| noir | ||||||||
| gris irise | body color | |||||||
| gris irise fonce beige irise bleu irise vert irise | body color | body color | ||||||
| 1939 | ||||||||
| noir | body color | 11L: jaune | marron | body color | ||||
| gris irise (11N) | ||||||||
| 1945-1947 | ||||||||
| AC500 vert armee (reseda) | AC123 ivoire | gris fonce | noir | |||||
| AC105 gris clair irise | ||||||||
| AC106 gris fonce irise | ||||||||
| AC201 noir | ||||||||
| 1948-1949 | ||||||||
| AC201 noir | AC123 ivoire | gris fonce | noir | |||||
| 1950 - 06/1952 | ||||||||
| AC201 noir | AC123 ivoire | gris fonce | noir | |||||
| 06/1952 - 07/1952 | ||||||||
| AC201 noir | wheel: AC123 ivoire hubcap: AC126 gris perle | gris fonce | noir | |||||
| 07/1952-09/1953 | ||||||||
| AC201 noir | wheel: AC123 ivoire hubcap: AC126 gris perle | gris clair | gris vert | |||||
| 09/1953-01/1954 | ||||||||
| AC201 noir | wheel: AC123 ivoire hubcap: AC126 gris perle | gris clair | gris vert | |||||
| AC126 gris perle | wheel: AC126 gris perle hubcap: AC121 gris clair | |||||||
| AC122 bleu d'islande | wheel: AC122 bleu hubcap: AC121 gris clair | |||||||
| AC130 bleu raf (10/53-04/54) | wheel: AC 106 gris fonce hubcap: AC 121 gris clair | |||||||
| 01/1954-07/1957 | ||||||||
| AC201 noir | wheel: AC123 ivoire hubcap: AC126 gris perle | gris clair | gris vert | |||||
| AC126 gris perle | wheel: AC126 gris perle hubcap: AC121 gris clair | |||||||
| AC601 bleu nuit | wheel: AC126 gris perle hubcap: AC121 gris clair | |||||||
| AC131 gris bruyere | wheel: AC131 gris bruyere hubcap: AC121 gris clair | |||||||
15 | ||||||||
| Body | Wheels | Windowframes | Dashboard | |||||
| 1938 | ||||||||
| AC201 noir | ivoire | marron | noir | |||||
| 1939 | ||||||||
| AC201 noir | rouge vif | marron | ||||||
| gris irise | ||||||||
| 1946-1947 | ||||||||
| AC201 noir | AC123 ivoire | gris fonce | ||||||
| anthracite | ||||||||
| gris irise (1946) | rouge vif | |||||||
| 1948-1949 | ||||||||
| AC201 noir | ||||||||
| 1950 - 06/1952 | ||||||||
| AC201 noir | AC123 ivore | gris fonce | noir | |||||
| 06/1952 - 07/1952 | ||||||||
| AC201 noir | AC123 ivore | gris fonce | noir | |||||
| 07/1952 - 09/1953 | AC201 noir | AC123 ivoire | gris clair | gris vert |
||||
| 09/1953 - 01/1954 | ||||||||
| AC201 noir | AC123 ivoire | gris clair | gris vert | |||||
| AC126 gris perle | AC126 gris perle | |||||||
| AC122 bleu d'islande | AC122 bleu | |||||||
| AC130 bleu raf (10/53-04/54) | AC 106 gris fonce | |||||||
| 01/1954 - 1956 | ||||||||
| AC201 noir | AC123 ivoire | gris clair | gris vert | |||||
| AC126 gris perle | AC126 gris perle | |||||||
| AC601 bleu nuit | AC126 gris perle | |||||||
| AC131 gris bruyere | AC131 gris bruyere | |||||||
| AC131 gris fumee | AC126 gris perle | |||||||
|
Note 1: On pre war cars (7, 11 and 15), most colours apart from black were available as irisé.
This is a very course metallic like finish. The aluminium flakes used were much bigger then with modern metallic paints.
Note 2: During the whole production of the Traction Avant, cars could be delivered to the dealer or sales organisation in primer. They would then organise the paint scheme. This could be on customer request or for demonstration/show models. Especially during the '50s many cars were delivered in primer. Another option was to have a (black) painted car repainted. These cars only have the outer panels painted and under the bonnet and on the doorsills they are still the original (black) colour. Note 3: There were several companies who made the paint for the Traction Avant production. Depending on the company colors were a bit darker or brighter then shown here.
|